Tariff for 2003
Tegfryn Cottage
| Low Season | £150.00 per week |
| Mid Season | £225.00 per week |
| High Season | £315.00 per week |
| Jan 4 | April 5 | July 5 | Oct 4 |
| Jan11 | April 12 | July 12 | Oct 11 |
| Jan 18 | April 19 | July 19 | Oct 18 |
| Jan 25 | April 26 | July 26 | Oct 25 |
| Feb 1 | May 3 | Aug 2 | Nov 1 |
| Feb 8 | May 10 | Aug 9 | Nov 8 |
| Feb 15 | May 17 | Aug 16 | Nov 15 |
| Feb 22 | May 24 | Aug 23 | Nov 22 |
| Mar 1 | May31 | Aug 30 | Nov 29 |
| Mar 8 | June 7 | Sept 6 | Dec 6 |
| Mar 15 | June 14 | Sept 13 | Dec13 |
| Mar 22 | June 21 | Sept 20 | Dec 20 |
| Mar 29 | June 28 | Sept 27 | Dec 27 |
Tegfryn Mobile Home
| Low Season | £110.00 |
| Mid Season | £150.00 |
| High Season | £200.00 |
| April 5 | July 5 |
| April 12 | July 12 |
| April 19 | July 19 |
| April 26 | July 26 |
| May 3 | Aug 2 |
| May 10 | Aug 9 |
| May 17 | Aug 16 |
| May 24 | Aug 23 |
| May 31 | Aug 30 |
| June 7 | Sept 6 |
| June 14 | Sept 13 |
| June 21 | Sept 20 |
| June 28 | Sept 27 |